Summer casual strapless tube tops is easy to wear for a smooth and comfortable experience. Wear it with our matching leggings!
- Fabric: 92% polyester and 8% spandex
- Regular fit
- Elastic band closure
- Fabric weight: 200g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Eco-friendly "print on demand" by yoycol.com
- Free shipping! Expedited shipping available
- A variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
This print is made with a light painting photo of street lights on Brannan Street in San Francisco
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
Waist | 22.0 | 23.6 | 25.2 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 |
Bust | 27.6-33.9 | 29.1-35.4 | 30.7-37 | 33.1-39.4 | 35.4-41.7 | 37.8-44.1 | 40.2-46.5 | 42.5-48.8 | 44.1-51.2 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 |
Waist | 56.0 | 60.0 | 64.0 | 70.0 | 76.0 | 82.0 | 88.0 | 94.0 | 100.0 |
Bust | 70-86 | 74-90 | 78-94 | 84-100 | 90-106 | 96-112 | 102-118 | 108-124 | 112-130 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".